Chris Field Player of the Year Cup
Season | |
---|---|
1990/1991 | Chris Roddick |
1991/1992 | Fran Walton |
1992/1993 | Mark Saltmarsh |
1993/1994 | Mike Cartwright |
1994/1995 | Steve Barnes |
1995/1996 | Fran Walton |
1996/1997 | Andy Stone |
1997/1998 | Mark Dudley & Rob Wooda |
1998/1999 | Tim Horn |
1999/2000 | Kieron Mann |
2000/2001 | Steve Philpott |
2001/2002 | Sean Molloy |
2002/2003 | Tim David |
2003/2004 | Paul Mason |
2004/2005 | Peter Dorling |
2005/2006 | Gavin Bunker |
2006/2007 | Kieran Mann |
2007/2008 | Rob Dorling |
2008/2009 | Gavin Bunker |
2009/2010 | Craig Murray |
2010/2011 | Tom Blackburn |
2011/2012 | Peter Partis |
2012/2013 | Ian Burnham |
2013/2014 | Matt Wardle |
2014/2015 | Ian Isham |
2015/2016 | Charlie Edwards |
2016/2017 | Ayrton Hooker |
2017/2018 | Mike Fradgley |
2018/2019 | Tom Boardman |
2019/2020 Liam Dudley | |
Chris Field Trainer of the Year Sweatpot
Season | |
---|---|
1987/1988 | Dave Youens |
1988/1989 | Trevor Hoggon |
1989/1990 | Trevor Hoggan |
1990/1991 | Chris Preston |
1991/1992 | Jeff Abbott |
1992/1993 | Fran Walton |
1993/1994 | Sean Molloy |
1994/1995 | Mark Brown |
1995/1996 | Charles Weston-Kaye |
1996/1997 | Fran Walton |
1997/1998 | Alex Wells |
1998/1999 | Martin Sisson |
1999/2000 | Tony Dorling |
2000/2001 | Alan Dobbs & Mike Lee |
2001/2002 | Mike Lee |
2002/2003 | Matt Holliman |
2003/2004 | Matt Helling |
2004/2005 | Stuart Gilbert |
2005/2006 | Ian Burnham |
2006/2007 | Colin Potts |
2007/2008 | Mike Fradgley |
2008/2009 | Stuart Gilbert |
2009/2010 | Peter Partis |
2010/2011 | Ian Burnham |
2011/2012 | Ian Burnham |
2012/2013 | Peter Partis |
2013/2014 | Henry Wyse |
2014/2015 | Gregg Butters |
2015/2016 | Henry Wyse |
2016/2017 | Henry Wyse |
2017/2018 | Tom Catchpole |
2018/2019 | Toby Lane |
2019/2020 | Anthony Farthing |
Derek Stubbs Clubman of the Year Cup
Traditionally awarded to a non-committee member
Season | |
---|---|
1976/1977 | John Davies |
1977/1978 | Dennis Hackling |
1978/1979 | Dudley Scott |
1979/1980 | John Davies |
1980/1981 | Stan Pearman |
1981/1982 | Hywell Pugh |
1982/1983 | Dave White |
1983/1984 | Nick Brown |
1984/1985 | Alan Ogden |
1985/1986 | Paul Whitelock |
1986/1987 | Jeff Abbott |
1987/1988 | Steve Barnes |
1988/1989 | Ray Payne |
1989/1990 | Paul Daly |
1990/1991 | Dave Carrod |
1991/1992 | Chris Mahoney |
1992/1993 | Terry Baker |
1993/1994 | John Rolfe |
1994/1995 | Pete Smith |
1995/1996 | Dave Corradine |
1996/1997 | Dave Holland |
1997/1998 | Liz Woodisse (Liz Hawkins) |
1998/1999 | Mike Hale |
1999/2000 | Alex Wells |
2000/2001 | Adam Stubbs |
2001/2002 | Nick Brown |
2002/2003 | Paul Daly |
2003/2004 | Mike Cussell |
2004/2005 | John Oldcorn |
2005/2006 | Alex Wells |
2006/2007 | Kelvin Hardy |
2007/2008 | Antonio Collinao |
2008/2009 | Nick Kidby |
2009/2010 | Matt Holloman |
2010/2011 | Paul MaHarg |
2011/2012 | Rob Dorling |
2012/2013 | Michaela Allen |
2013/2014 | Dave Grigg |
2014/2015 | Mike Banton |
2015/2016 | |
2016/2017 | Anthony Farthing |
2017/2018 | Natalie Lacon |
Gordon Richards Memorial Cup
Season | |
---|---|
2010/2011 | Joe Openshaw |
2011/2012 | Jack Taplin |
2012/2013 | Joe Hobson |
2013/2014 | Lewis Davenport |
2014/2015 | Rohan Girling |
2015/2016 | Charlie Collett |
2016/2017 | Harry Evans |
John Coggon Colt of the Year Cup
Season | |
---|---|
1990/1991 | Gilbert Simmons |
1991/1992 | Pat Connor |
1992/1993 | Will Arnold |
1993/1994 | Jamie Salter |
1994/1995 | M Phipps |
1995/1996 | Tim David |
1996/1997 | Toby Radford |
1997/1998 | No Colts XV |
1998/1999 | No Colts XV |
1999/2000 | No Colts XV |
2000/2001 | No Colts XV |
2001/2002 | No Colts XV |
2002/2003 | No Colts XV |
2003/2004 | Sam Biggs Under 15’s |
2004/2005 | Luke Wakefield U16’s |
2005/2006 | Peter Partiss |
Paul Russell Social Cup
Season | |
1999/2000 | Dave (Kiwi) Hunt |
2000/2001 | Marie-Claire Rees |
2001/2002 | John (Not the Bar Chairman) Oldcorn |
2002/2003 | Steve Philpot |
2003/2004 | Jim Friel |
2004/2005 | Jane MacKerron |
2005/2006 | Jim Friel |
2007/2007 | Paul de Raney |
2007/2008 | Richard Morris |
2008/2009 | Nick Kidby |
2009/2010 | Richard & Amamda Morris |
2010/2011 | Terry Brown |
2011/2012 | Terry Brown |
2012/2013 | Mary Auton |
2013/2014 | Terry Brown |
2014/2015 | Jack Tollhurst |
2015/2016 | Zoe Woods |
2016/2017 | Martin Good |
2017/2018 | Dave Morley |
Leading Try Scorer Cup Backs
Leading Try Scorer Backs/Forwards
Season | |
---|---|
1972/1973 | Steve Williams |
1973/1974 | Chris Cinningham |
1974197/5 | Neil Phillips |
1975/1976 | Paul Foster |
1976/1977 | Phil Woodbridge |
1977/1978 | Phil Woodbridge |
1978/1979 | Martin Mogford |
1979/1980 | Kevin Bennell |
1980/1981 | Kevin Bennell & Wayne Mitchell |
1981/1982 | Paul Foster |
1982/1983 | Paul Foster |
This cup became the leading try scorer cup for backs from 1983/1984
Season | |
---|---|
1983/1984 | Wayne Mitchell (26 tries) |
1884/1985 | Kevin Bennell |
1985/1986 | Phil Howe & Graham MacGregor |
1986/1987 | Hugh Roberts (28 tries) |
1987/1988 | Phil Howe & Doug Chappell (25 tries) |
1988/1989 | Chris Roddick (31 tries) |
1989/1990 | Richard Sainter (28 tries) |
1990/1991 | Simon Warr (28 tries) |
1991/1992 | Andy Georgiou (44 tries) |
1992/1993 | John Hewes (30 tries) |
1993/1994 | Paul Marsden (25 tries) |
1994/1995 | Mark Dunn & Paul Marsdaen |
1995/1996 | John Hewes (28 tries) |
1996/1997 | John Hewes (58 tries) |
1997/1998 | Sean Gatto (11 tries) |
1998/1999 | Paul Marsden (26 tries) |
1999/2000 | Paul Marsden (12 tries) |
2000/2001 | Tony Corradine (16 tries) |
2001/2002 | John Smith (22 tries) |
2002/2003 | John Smith (28 tries) |
2003/2004 | Paul Marsden (9 tries) |
2004/2005 | John Smith (16 tries) |
2005/2006 | Manuel Werquin/Dale Edwards (9 ties) |
2006/2007 | Kieran Mann (9 tries) |
2007/2008 | Lee Salmon (19 tries + 7 on tour) |
2008/2009 | Anthony Farthing (13 tries) |
2009/2010 | Tom Eden (21 tries) |
2010/2011 | Akindile Akinwale (24 tries) |
2011/2012 | Luke Harding (7 tries) |
2012/2013 | Matt Wardle (17 tries) |
2014/2015 | Rob Johnson (12 tries) |
2015/2016 | Jack Delnevo (10 tries) |
2016/2017 | Matt Wardle (13 tries) |
2017/2018 | Jack Delnevo |
2018/2019 | Anthony Farthing (31 tries) |
2019/2020 | Jake Banton (9 tries) |
Bertie Mogford Leading Try Scorer Cup Forwards
Season | |
---|---|
1983/1984 | Dave Peasley (11 tries) |
1984/1985 | Jerome Bartlett & Pete Martin |
1985/1986 | Steve Barnes |
1986/1987 | Pete Martin (19 tries) |
1987/1988 | Steve Barnes (17 tries) |
1988/1989 | Steve Barnes (25 tries) |
1989/1990 | Paul Foster (33 tries) |
1990/1991 | Mark York (17 tries) |
1991/1992 | Paul Foster (20 tries) |
1992/1993 | Pete Martin (20 tries) |
1993/1994 | Paul Foster (25 tries) |
1994/1995 | Jason Morris |
1995/1996 | Simon Warr (17 tries) |
1996/1997 | John Sedman &Bob Gardiner (11 tries) |
1997/1998 | Pete Martin & Mike Lee (6 tries) |
1998/1999 | Sean Molloy (10 ties) |
1999/2000 | George Dorling (7 tries) |
2000/2001 | Grant Wallis (16 tries) |
2001/2002 | Adam Stubbs (12 tries) |
2002/2003 | Richard Blunden (9 tries) |
2003/2004 | Ali Phillips & Gerrard Potts (8 tries) |
2004/2005 | Richard Blunden & Gerrarde Potts (11 tries) |
2005/2006 | Craig Murray & Gerrarde Potts &Simon Kocklrburgh (7 tries) |
2006/2007 | Craig Murray(9 tries) |
2007/2008 | Gerrarde Potts (11 tries) |
2008/2009 | Craig Murray (14 tries) |
2009/2010 | Craig Murray (27 tries & 3 on Chile tour) |
2010/2011 | Craig Murray (8 Tries) |
2011/2012 | Tom Blackburn (10 tries) |
2012/2013 | Craig Murray (4 tries) |
2013/2014 | Ian Burnham (8 tries) |
2014/2015 | Jack Tollhurst (17 tries) |
2015/2016 | Jack Tollhurst (14 tries) |
2016/2017 | Eddie Roache (9 tries) |
2017/2018 | Charlie Edwards |
2018/2019 | Craig Murray (11 Tries) |
2019/2020 | Tom Boardman & Craig Murray ( 6 tries) |
Les Root Player Most Likely To...
Season | |
---|---|
1987/1988 | Barry Smith |
1988/1989 | Mike Cartwright |
1989/1990 | Terry Baker |
1990/1991 | M Kalynycz |
1991/1992 | Nick Beal |
1992/1993 | Bill Jeans |
1993/1994 | George Dorling |
1994/1995 | Jim Cracroft |
1995/1996 | Richard Arnold |
1996/1997 | Derek Littlemore |
1997/1998 | John Sullivan |
1998/1999 | Tony Dorling |
1999/2000 | Ally Phillips |
2000/2001 | Antonio Collinao |
2001/2002 | Simon Wingrove |
2002/2003 | Ian Thompson |
2003/2004 | Adam Stubbs |
2004/2005 | Mark Sturgeon |
2005/2006 | Dave Thornton |
2006/2007 | Louie Williams |
2007/2008 | Colin Potts |
2008/2009 | Danny Byrne |
2009/2010 | Chris Potts |
2010/2011 | Perez Jack |
2011/2012 | Ben Rush |
2012/2013 | James Barker |
2013/2014 | Joe Openshaw |
2014/2015 | Jacob Palmer |
2015/2016 | Ollie Fennell-Wells |
2016/2017 | Freddie Roddick |
Services to the Club
For services to the club on and/or off the field of play over a number of years.
A tankard (Men) or Engraved Glass (Women)
Season | |
---|---|
1974/1975 | Derek Stubbs |
1975/1976 | Bertie Mogford, Don Dickerson |
1976/1977 | Ian Whitelock, Andy Salter, Geroge Brown |
1977/1978 | Dudley Scott, Steve Gamester |
1978/1979 | Dave Jennings, Alan (Bud) Dare, Dennis Hackling |
1979/1980 | Dennis Nott, Jeremy Cook |
1980/1981 | Chris McGill |
1981/1982 | Dave Peasley, Dennis Newark, Ian Fleck, John Petersen |
1983/1983 | Mike Merrett, Brendon Heffernan |
1983/1984 | Dave Potter, Phil Bond, John Morley |
1984/1985 | Mike Dunn, Richard Mickleburgh, Dave (Piggy) Watkiss |
1985/1986 | Dai Jones, Arthur Mead, Steve Llewellyn, Simon Cook (300 First XV games), Steve Gamester (300 First XV games) |
1986/1987 | Eric Wilsher, Jim Turner, Dave Grigg, Steve Lumby |
1987/1988 | Phil Howe, Paul Daly, Robbie Robinson, Steve Pope (Physio), Reg Tapping, Steve Harriso |
1988/1989 | Ted Greenstreet, Rodney Hills |
1989/1990 | Alan Selwood, John Rolfe, Bill Jeans |
1990/1991 | Paul Jerome, Bill Pilkington, Mike Cussell |
1991/1992 | Ray (Curly) Payne, Jeff Lewis, Derek Goldfinch, Richard Wells |
1992/1993 | Kevin Titcombe, Martin Baxendale, Richard Lancaster |
1993/1994 | Geoff Evans, Simon Edwards, Dave Corradine, Pauline Pilkington |
1994/1995 | Rob Harper, Kevin Titcombe, Doug McIndoe, Mark Jordan, Dave Carrod |
1995/1996 | Alison Templar, Elliott Forster, Mark Saltmarsh |
1996/1997 | Jacqui York, Andy Stone, Richard English, Nick Hodson, Russell Davies |
1997/1998 | Mike Darville, Dave Jennings, John Oldcorn, Claire Bartlett (Physio) |
1998/1999 | Chris Preston, Mark Dudley, Peter Walsh, John Brine |
1999/2000 | Nick Kidby |
2000/2001 | No awards |
2001/2002 | No awards |
2002/2003 | Steve Swindells, Ross MacKerron, Pat English |
2003/2004 | Rob (Geroge) Dorling, Ashley Rees, Claire Bocock (Physio) |
2004/2005 | Terri Brown, Richard English |
2005/2006 | Caroline Wiggs |
2006/2007 | Bill Page, Richard Yates, Richard Curtis, Simon Cook (All the Wycome Mafia), Dave Rutherford (Coach) |
2007/2008 | Norman Lockhart, Alex Wells, Nick Kidby |
2008/2009 | Mike Banton, Lindsay Hardy, Annie Wilsher, Alistair (Chunky) Foyle |
2009/2010 | Gerarde Potts, Chris Potts, Colin Potts, Rob Potts, Steve Potts, Richard Morris, Mary Auton, Nick Brown |
2010/2011 | Kevin Green, Michaela Allen, Paul Gaster (Coach), Dave Rutherford |
2011/2012 | John Cooper |
2012/2013 | Richard Burrage (First XV Manager) |
2013/2014 | Mark Lucas, Paul Auton, Natalie Lacon |
2014/2015 | Ian Burnham, Simon Wingrove |
2015/2016 | Elsbeth Pearman, Mark Phimister, Simon Brereton, Mark Barry (Coach) |
2016/2017 | Russel Hunter, Mike Kirby, Stuart Cooper |
2017/2018 | Barry Smith, Martin Etherington, Jacqui Boyle |
Mike Cussell Young Player of the Year Cup
Season | |
---|---|
2010/2011 | Andy Keith |
2011/2012 | Joe Openshaw |
2012/2013 | Jack Tolhurst |
2013/2014 | Patrick Anula |
2014/2015 | Harry Tanner |
2015/2016 | Cam Baker |
2016/2017 | Joff Forber |
2017/2018 | James Outten |
2019/2020 | Jamie Vowles |
Ladies Section Awards
Year | Ladies Player | Most Improved | Coaches Player | Best Newcommer | Top Try Scorer |
2018/2019 | Nina Schembri Burch | Elsbeth Pearman | Franzi Vohone | Jess Crabshaw | Evie King |