Captains | Chairman | Secretaries | President | Treasurer |
---|---|---|---|---|
1928 - N Barnes | 1928 - S.E. Hands | 1929-1947 - H.G. Brand | 1928 - G.W.Arnison | 1928 - S.E. Hands |
1933 - S.E. Hands | 1955 - G.H. Hunt | 1947-1950 - R.F. Emery | 1955 - S.E. Hands | 1960 - J. Read |
1945 - R.F. Emery | 1959 - G.F. Horley | 1950-1964 - J.P. Bunce | 1969 - J.P.Bruce | 1996 - D. Peasley |
1946 - G.F.Horley | 1961 - I.C.D. Fleck | 1964-1965 - N.D. Stanners | 1971 - J.C. Rivett | 2016 - J. Bartlett |
1948 - R.F.Emery | 1963 - E.C. Greenstreet | 1965-1969 - J. Brine | 1991 - J. Brine | |
1950 - J.R.Bunce | 1965 - R.H. Lavender | 1969-1978 - P.A.O.Phillips | 1997 - B. Clark | |
1951 - I.C.D. Fleck | 1967 - D.J. Scott | 1978-2017 - D.H. Dickerson | 2004 - S. Cook | |
1952 - D.F.Adams | 1969 - T. Thomas | 2017- 2020 A. King | 2008 - W.L. Page | |
1953 - J. Clay | 1971 - N.D. Stanners | 2020- present N Lacon | 2013 - K. Hardy | |
1954 - D. Nightingale | 1973 - D. E. Davis | 2017 - D.H. Dickerson | ||
1955 - W.E. Bartlett | 1975 - D. J. Stubbs | |||
1957 - P.D. Fry | 1977 - R.R. Tapping | |||
1958 - R.H.lavender | 1979 - E.G. Brown | |||
1959 - A.A. Grimsdell | 1982 - D. Jones | |||
1960 - G. Bristow | 1984 - D. Arnold | |||
1961 - J.Read | 1986 - D. J. Stubbs | |||
1962 - J.A.T. Gray | 1988 - J.C. Cook | |||
1964 - D.M. Willaims | 1990 - S. Cook | |||
1966 - F. Finlayson | 1992 - R.C. Hills | |||
1967 - J. Petersen | 1994 - Dr E. Wilsher | |||
1968 - L.L.Free | 1996 - S.B. Pearman | |||
1970 - J.M.Davies | 1988 - R. Harper | |||
1971 - J.C.E. Jones | 1999 - R. Dixon | |||
1972 - D.J. Stubbs | 2000 - I. Murdoch | |||
1973 - R. Fox | 2001 - J.C. Strathdee | |||
1975 - S. B. Pearman | 2004 - K. Hardy | |||
1976 - S.B. Gamester | 2006 - N.S. Kidby | |||
1979 - J.C. Cook | 2008 - R. MacKerron | |||
1981 - T. Carroll | 2011 - K. Hardy | |||
1982 - M. Ball | 2013 - S. Wingrove | |||
1983 - S. Cook | 2015 - A. Wells | |||
1984 - F. Manning | 2017 - S. Swindells | |||
1985 - M. Cussell | 2019 - M Good | |||
1987 - C. Field | ||||
1988 - C. Roddick | ||||
1989 - D. Cheesewright | ||||
1990 - J.R. Bartlett | ||||
1991 - K. Titcombe | ||||
1992 - M. Cussell | ||||
1993 - M. Hinch | ||||
1994 - E. Forster | ||||
1996 - S. Shaw | ||||
1997 - M. Hinch | ||||
1998 - M. Dudley | ||||
1999 - P. Bunker | ||||
2000 - A.J. Stubbs | ||||
2001 - R.J. Dorling | ||||
2004 - P. Mason | ||||
2005 - J. Smith | ||||
2007 - C. Murray | ||||
2008 - G. Bunker | ||||
2009 - C. Murray | ||||
2010 - J. Mawby | ||||
2011 - J. Mawby | ||||
2013 - I. Isham | ||||
2015 - M. Wardele | ||||
2016 - I Burnham | ||||
2017 - T. Boardman | ||||
2020 - M Fradgley |